


Specifications
General
| Supported Languages | English Traditional Chinese |
| Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 3.85 VDC, 1770 mAh Max Runtime: 2.6 Hours per Charge |
| Charging Method | USB |
| Charging Time | 1.5 Hours |
| Operating Temperature | -4 to 113°F / -20 to 45°C |
| Dimensions (W x H x D) | 1.7 x 1.3 x 2.8″ / 44.2 x 32.8 x 70.5 mm |
| Weight | 5.1 oz / 145 g |
Camera
| Image Sensor | 1/1.3″-Type CMOS |
| Sensor Resolution | Not Specified by Manufacturer |
| Sensor Crop While Recording | 4K (3840 x 2880) in 4:3 4K (3840 x 2160) in 16:9 2.7K (2688 x 2016) in 4:3 2.7K (2688 x 1512) in 16:9 1080p (1920 x 1080) in 16:9 |
Display
| Display Type | Fixed Touchscreen LCD |
| Size | 2.25″ |
| Resolution | 640 x 360 |
| Secondary Display | Front: 1.4″ LCD Live-View Monitor |
Features
| Image Stabilization | Digital |
| Scene Modes | Preset: Yes |
| Environmental Protection | Advertised as Submersible to 59.1′ / 18 m *Test Methodology Not Supplied |
| Creative Effects | Yes |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Built-In Light/Flash | Light – No Flash – No |
| Wireless | 2.4 / 5 GHz Wi-Fi (802.11a/b/g), Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: Mimo App *As of July, 2022: Check with manufacturer for the most up-to-date compatibility |
| Accessory Shoe | None |
| Tripod Mounting Thread | None |












There are no reviews yet.